Cottage 4 (The Sage House)
Description
Maximum Occupancy is 4
– 2 Bedrooms, 1 bath, 3 season sun porch
– Both bedrooms have a queen bed
*We offer minimum 4 night stays; however, last minute 2-3 night stays may become available.
Price Details
Price per night: $ 200
Cleaning Fee: $ 150 Single Fee
Listing Details
Property ID: 36638
Rooms: 3
Bedrooms: 2
Bathrooms: 1
Features
Other Features
Air Conditioner
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 200 |
||||||
2 $ 200 | 3 $ 200 | 4 $ 200 | 5 $ 200 | 6 $ 200 | 7 $ 200 | 8 $ 200 |
9 $ 200 | 10 $ 200 | 11 $ 200 | 12 $ 200 | 13 $ 200 | 14 $ 200 | 15 $ 200 |
16 $ 200 | 17 $ 200 | 18 $ 200 | 19 $ 200 | 20 $ 200 | 21 $ 200 | 22 $ 200 |
23 $ 200 | 24 $ 200 | 25 $ 200 | 26 $ 200 | 27 $ 200 | 28 $ 200 | 29 $ 200 |
30 $ 200 | 31 $ 200 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 200 | 2 $ 200 | 3 $ 200 | 4 $ 200 | 5 $ 200 |
||
6 $ 200 | 7 $ 200 | 8 $ 200 | 9 $ 200 | 10 $ 200 | 11 $ 200 | 12 $ 200 |
13 $ 200 | 14 $ 200 | 15 $ 200 | 16 $ 200 | 17 $ 200 | 18 $ 200 | 19 $ 200 |
20 $ 200 | 21 $ 200 | 22 $ 200 | 23 $ 200 | 24 $ 200 | 25 $ 200 | 26 $ 200 |
27 $ 200 | 28 $ 200 | 29 $ 200 | 30 $ 200 | 31 $ 200 |
past
today
booked