Cottage 5 (The Yellow House)
Description
Maximum Occupancy is 5
– 2 Bedrooms, 1 bath
– Bedroom 1 has a king bed
– Bedroom 3 has a twin beds
*We offer minimum 4 night stays; however, last minute 2-3 night stays may become available.
Price Details
Price per night: Starting At $ 215
Cleaning Fee: $ 150 Single Fee
Minimum no of nights: 4
Listing Details
Property ID: 36642
Features
Other Features
Air Conditioner
Kitchen
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 215 | 2 $ 215 | 3 $ 215 |
||||
4 $ 215 | 5 $ 215 | 6 $ 215 | 7 $ 215 | 8 $ 215 | 9 $ 215 | 10 $ 215 |
11 $ 215 | 12 $ 215 | 13 $ 215 | 14 $ 215 4 | 15 $ 215 4 | 16 $ 215 4 | 17 $ 215 4 |
18 $ 215 4 | 19 $ 215 4 | 20 $ 215 4 | 21 $ 215 4 | 22 $ 215 4 | 23 $ 215 4 | 24 $ 215 4 |
25 $ 215 4 | 26 $ 215 4 | 27 $ 215 4 | 28 $ 215 4 | 29 $ 215 4 | 30 $ 215 4 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 215 4 |
||||||
2 $ 215 4 | 3 $ 215 4 | 4 $ 215 4 | 5 $ 215 4 | 6 $ 215 4 | 7 $ 215 4 | 8 $ 215 4 |
9 $ 215 4 | 10 $ 215 4 | 11 $ 215 4 | 12 $ 215 4 | 13 $ 215 4 | 14 $ 215 4 | 15 $ 215 4 |
16 $ 215 4 | 17 $ 215 4 | 18 $ 215 4 | 19 $ 215 4 | 20 $ 215 4 | 21 $ 215 4 | 22 $ 215 4 |
23 $ 215 4 | 24 $ 215 4 | 25 $ 215 4 | 26 $ 215 4 | 27 $ 215 4 | 28 $ 215 4 | 29 $ 215 4 |
30 $ 215 4 | 31 $ 215 4 |
past
today
booked