Cottage 6 (The Blue House)
Description
Maximum Occupancy is 8 adults and 2 small children
– 2 bedrooms, 1 bath, laundry room & 3 season sun room.
– Bedroom 1 has 2 king beds
– Bedroom 2 has 2 queen beds
– 2 roll away beds available for 2 small children.
*We do not offer 4 night rentals during the month of July, we do offer limited 4 night stays in August.
Price Details
Price per night: Starting At $ 379
Cleaning Fee: $ 200 Single Fee
Minimum no of nights: 4
Address
City: Lakeport, MI
Country: United States
Listing Details
Property ID: 36624
Bedrooms: 2
Bathrooms: 1
Features
Other Features
Air Conditioner
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 379 |
||||||
2 $ 379 | 3 $ 379 | 4 $ 379 | 5 $ 379 | 6 $ 379 | 7 $ 379 | 8 $ 379 |
9 $ 379 | 10 $ 379 | 11 $ 379 | 12 $ 379 | 13 $ 379 | 14 $ 379 | 15 $ 379 |
16 $ 379 | 17 $ 379 | 18 $ 379 | 19 $ 379 | 20 $ 379 | 21 $ 379 | 22 $ 379 |
23 $ 379 | 24 $ 379 4 | 25 $ 379 4 | 26 $ 379 4 | 27 $ 379 4 | 28 $ 379 4 | 29 $ 379 4 |
30 $ 379 4 | 31 $ 379 4 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 379 4 | 2 $ 379 4 | 3 $ 379 4 | 4 $ 379 4 | 5 $ 379 4 |
||
6 $ 379 4 | 7 $ 379 4 | 8 $ 379 4 | 9 $ 379 4 | 10 $ 379 4 | 11 $ 379 4 | 12 $ 379 4 |
13 $ 379 4 | 14 $ 379 4 | 15 $ 379 4 | 16 $ 379 4 | 17 $ 379 4 | 18 $ 379 4 | 19 $ 379 4 |
20 $ 379 4 | 21 $ 379 4 | 22 $ 379 4 | 23 $ 379 4 | 24 $ 379 4 | 25 $ 379 4 | 26 $ 379 4 |
27 $ 379 4 | 28 $ 379 4 | 29 $ 379 4 | 30 $ 379 4 | 31 $ 379 4 |
past
today
booked