Cottage 9 (The White House)
Description
Maximum Occupancy is 2
– Bungalow style
– Queen bed and bath
*We offer minimum 4 night stays; however, last minute 2-3 night stays may become available.
Price Details
Price per night: From $ 157
Minimum no of nights: 4
Listing Details
Property ID: 36656
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 157 |
||||||
2 $ 157 | 3 $ 157 | 4 $ 157 | 5 $ 157 | 6 $ 157 | 7 $ 157 | 8 $ 157 |
9 $ 157 | 10 $ 157 | 11 $ 157 | 12 $ 157 | 13 $ 157 | 14 $ 157 | 15 $ 157 |
16 $ 157 | 17 $ 157 | 18 $ 157 | 19 $ 157 | 20 $ 157 | 21 $ 157 | 22 $ 157 |
23 $ 157 | 24 $ 157 4 | 25 $ 157 4 | 26 $ 157 4 | 27 $ 157 4 | 28 $ 157 4 | 29 $ 157 4 |
30 $ 157 4 | 31 $ 157 4 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 157 4 | 2 $ 157 4 | 3 $ 157 4 | 4 $ 157 4 | 5 $ 157 4 |
||
6 $ 157 4 | 7 $ 157 4 | 8 $ 157 4 | 9 $ 157 4 | 10 $ 157 4 | 11 $ 157 4 | 12 $ 157 4 |
13 $ 157 4 | 14 $ 157 4 | 15 $ 157 4 | 16 $ 157 4 | 17 $ 157 4 | 18 $ 157 4 | 19 $ 157 4 |
20 $ 157 4 | 21 $ 157 4 | 22 $ 157 4 | 23 $ 157 4 | 24 $ 157 4 | 25 $ 157 4 | 26 $ 157 4 |
27 $ 157 4 | 28 $ 157 4 | 29 $ 157 4 | 30 $ 157 4 | 31 $ 157 4 |
past
today
booked